<?xml version="1.0" encoding="utf-8"?>
<gpx version="1.1" creator="outdooractive - http://www.outdooractive.com; modified by GPX Track Cleaner from GPX Viewer plugin (WordPress) " xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" xmlns:oa="http://www.outdooractive.com/GPX/Extensions/1">

	<trk>
		<name>Escursione</name>
		<cmt> distance: 7.7 km, up: 218 m, down: 218 m</cmt>
		<desc>1 track segments, original data of track points</desc>
		<extensions><oa:mapZoom>14</oa:mapZoom>	</extensions>
		<trkseg>
			<trkpt lat="45.040691" lon="7.964584">
				<ele>236.2</ele>
			</trkpt>
			<trkpt lat="45.040667" lon="7.964566">
				<ele>236.3</ele>
			</trkpt>
			<trkpt lat="45.040713" lon="7.964521">
				<ele>236.2</ele>
			</trkpt>
			<trkpt lat="45.040779" lon="7.964523">
				<ele>236.1</ele>
			</trkpt>
			<trkpt lat="45.040795" lon="7.964293">
				<ele>236.7</ele>
			</trkpt>
			<trkpt lat="45.040883" lon="7.964093">
				<ele>236.8</ele>
			</trkpt>
			<trkpt lat="45.040956" lon="7.96406">
				<ele>236.9</ele>
			</trkpt>
			<trkpt lat="45.041044" lon="7.964185">
				<ele>236.7</ele>
			</trkpt>
			<trkpt lat="45.041124" lon="7.964188">
				<ele>236.9</ele>
			</trkpt>
			<trkpt lat="45.041368" lon="7.963659">
				<ele>237.8</ele>
			</trkpt>
			<trkpt lat="45.041603" lon="7.963275">
				<ele>240</ele>
			</trkpt>
			<trkpt lat="45.041822" lon="7.963102">
				<ele>242</ele>
			</trkpt>
			<trkpt lat="45.042138" lon="7.962941">
				<ele>247.4</ele>
			</trkpt>
			<trkpt lat="45.042297" lon="7.962929">
				<ele>249.2</ele>
			</trkpt>
			<trkpt lat="45.042361" lon="7.962952">
				<ele>250.2</ele>
			</trkpt>
			<trkpt lat="45.042534" lon="7.962921">
				<ele>252.7</ele>
			</trkpt>
			<trkpt lat="45.042616" lon="7.962966">
				<ele>254.7</ele>
			</trkpt>
			<trkpt lat="45.042607" lon="7.963106">
				<ele>258.2</ele>
			</trkpt>
			<trkpt lat="45.042558" lon="7.963178">
				<ele>259.4</ele>
			</trkpt>
			<trkpt lat="45.042521" lon="7.963217">
				<ele>260</ele>
			</trkpt>
			<trkpt lat="45.042396" lon="7.963235">
				<ele>259.1</ele>
			</trkpt>
			<trkpt lat="45.04232" lon="7.963317">
				<ele>260.1</ele>
			</trkpt>
			<trkpt lat="45.042253" lon="7.963445">
				<ele>263.7</ele>
			</trkpt>
			<trkpt lat="45.042239" lon="7.963515">
				<ele>265.4</ele>
			</trkpt>
			<trkpt lat="45.04227" lon="7.96357">
				<ele>267</ele>
			</trkpt>
			<trkpt lat="45.042369" lon="7.963583">
				<ele>269.5</ele>
			</trkpt>
			<trkpt lat="45.04243" lon="7.963557">
				<ele>269.4</ele>
			</trkpt>
			<trkpt lat="45.042469" lon="7.963585">
				<ele>270.6</ele>
			</trkpt>
			<trkpt lat="45.042452" lon="7.963617">
				<ele>271.7</ele>
			</trkpt>
			<trkpt lat="45.042457" lon="7.963589">
				<ele>270.7</ele>
			</trkpt>
			<trkpt lat="45.042521" lon="7.963577">
				<ele>270.5</ele>
			</trkpt>
			<trkpt lat="45.042649" lon="7.963602">
				<ele>273.8</ele>
			</trkpt>
			<trkpt lat="45.042686" lon="7.963562">
				<ele>273.5</ele>
			</trkpt>
			<trkpt lat="45.042891" lon="7.963516">
				<ele>277.7</ele>
			</trkpt>
			<trkpt lat="45.042939" lon="7.963547">
				<ele>279.1</ele>
			</trkpt>
			<trkpt lat="45.043024" lon="7.963529">
				<ele>280</ele>
			</trkpt>
			<trkpt lat="45.043078" lon="7.963504">
				<ele>280.4</ele>
			</trkpt>
			<trkpt lat="45.043137" lon="7.963422">
				<ele>280.2</ele>
			</trkpt>
			<trkpt lat="45.043459" lon="7.963297">
				<ele>281.2</ele>
			</trkpt>
			<trkpt lat="45.043679" lon="7.963363">
				<ele>282.3</ele>
			</trkpt>
			<trkpt lat="45.043745" lon="7.963363">
				<ele>283.2</ele>
			</trkpt>
			<trkpt lat="45.043887" lon="7.963308">
				<ele>284.3</ele>
			</trkpt>
			<trkpt lat="45.043966" lon="7.963362">
				<ele>285.5</ele>
			</trkpt>
			<trkpt lat="45.044219" lon="7.963459">
				<ele>287.5</ele>
			</trkpt>
			<trkpt lat="45.044319" lon="7.963468">
				<ele>287.5</ele>
			</trkpt>
			<trkpt lat="45.044502" lon="7.963557">
				<ele>290.6</ele>
			</trkpt>
			<trkpt lat="45.044819" lon="7.963578">
				<ele>292.1</ele>
			</trkpt>
			<trkpt lat="45.045308" lon="7.963527">
				<ele>290.7</ele>
			</trkpt>
			<trkpt lat="45.045451" lon="7.96332">
				<ele>285</ele>
			</trkpt>
			<trkpt lat="45.045731" lon="7.963529">
				<ele>284.9</ele>
			</trkpt>
			<trkpt lat="45.045863" lon="7.963674">
				<ele>284.8</ele>
			</trkpt>
			<trkpt lat="45.046098" lon="7.963761">
				<ele>283.5</ele>
			</trkpt>
			<trkpt lat="45.046428" lon="7.963734">
				<ele>280.1</ele>
			</trkpt>
			<trkpt lat="45.046736" lon="7.963782">
				<ele>276.8</ele>
			</trkpt>
			<trkpt lat="45.04692" lon="7.963732">
				<ele>275.8</ele>
			</trkpt>
			<trkpt lat="45.046977" lon="7.963634">
				<ele>275.8</ele>
			</trkpt>
			<trkpt lat="45.047065" lon="7.963568">
				<ele>275.2</ele>
			</trkpt>
			<trkpt lat="45.047347" lon="7.963526">
				<ele>276.2</ele>
			</trkpt>
			<trkpt lat="45.047407" lon="7.963597">
				<ele>277.5</ele>
			</trkpt>
			<trkpt lat="45.047655" lon="7.96369">
				<ele>281.9</ele>
			</trkpt>
			<trkpt lat="45.047894" lon="7.963949">
				<ele>285.1</ele>
			</trkpt>
			<trkpt lat="45.048049" lon="7.96418">
				<ele>292.3</ele>
			</trkpt>
			<trkpt lat="45.048236" lon="7.964321">
				<ele>295</ele>
			</trkpt>
			<trkpt lat="45.048924" lon="7.964585">
				<ele>307.3</ele>
			</trkpt>
			<trkpt lat="45.049287" lon="7.96467">
				<ele>315.3</ele>
			</trkpt>
			<trkpt lat="45.049543" lon="7.964802">
				<ele>316.5</ele>
			</trkpt>
			<trkpt lat="45.049824" lon="7.965233">
				<ele>324</ele>
			</trkpt>
			<trkpt lat="45.049977" lon="7.965632">
				<ele>329.6</ele>
			</trkpt>
			<trkpt lat="45.050252" lon="7.965968">
				<ele>332.7</ele>
			</trkpt>
			<trkpt lat="45.05054" lon="7.966115">
				<ele>336.9</ele>
			</trkpt>
			<trkpt lat="45.050537" lon="7.966147">
				<ele>336.6</ele>
			</trkpt>
			<trkpt lat="45.050527" lon="7.966096">
				<ele>336.9</ele>
			</trkpt>
			<trkpt lat="45.05062" lon="7.96618">
				<ele>337.3</ele>
			</trkpt>
			<trkpt lat="45.050603" lon="7.966198">
				<ele>337</ele>
			</trkpt>
			<trkpt lat="45.050628" lon="7.966173">
				<ele>337.4</ele>
			</trkpt>
			<trkpt lat="45.050625" lon="7.966201">
				<ele>337.2</ele>
			</trkpt>
			<trkpt lat="45.0506" lon="7.96615">
				<ele>337.3</ele>
			</trkpt>
			<trkpt lat="45.050632" lon="7.966139">
				<ele>337.7</ele>
			</trkpt>
			<trkpt lat="45.050752" lon="7.966242">
				<ele>338.8</ele>
			</trkpt>
			<trkpt lat="45.050881" lon="7.96629">
				<ele>341</ele>
			</trkpt>
			<trkpt lat="45.051221" lon="7.966341">
				<ele>342.8</ele>
			</trkpt>
			<trkpt lat="45.051544" lon="7.966307">
				<ele>343.9</ele>
			</trkpt>
			<trkpt lat="45.051542" lon="7.966339">
				<ele>344.6</ele>
			</trkpt>
			<trkpt lat="45.051544" lon="7.966295">
				<ele>343.7</ele>
			</trkpt>
			<trkpt lat="45.051819" lon="7.966274">
				<ele>344.3</ele>
			</trkpt>
			<trkpt lat="45.051896" lon="7.966334">
				<ele>345.9</ele>
			</trkpt>
			<trkpt lat="45.052053" lon="7.966591">
				<ele>349.1</ele>
			</trkpt>
			<trkpt lat="45.052339" lon="7.966925">
				<ele>351.3</ele>
			</trkpt>
			<trkpt lat="45.0526" lon="7.967097">
				<ele>350.6</ele>
			</trkpt>
			<trkpt lat="45.052747" lon="7.967252">
				<ele>354</ele>
			</trkpt>
			<trkpt lat="45.052971" lon="7.967383">
				<ele>354.5</ele>
			</trkpt>
			<trkpt lat="45.053359" lon="7.967747">
				<ele>353.3</ele>
			</trkpt>
			<trkpt lat="45.053832" lon="7.967723">
				<ele>354.3</ele>
			</trkpt>
			<trkpt lat="45.053817" lon="7.967772">
				<ele>353.6</ele>
			</trkpt>
			<trkpt lat="45.053832" lon="7.967719">
				<ele>354.4</ele>
			</trkpt>
			<trkpt lat="45.05383" lon="7.967743">
				<ele>354.1</ele>
			</trkpt>
			<trkpt lat="45.054043" lon="7.967723">
				<ele>355.4</ele>
			</trkpt>
			<trkpt lat="45.054625" lon="7.967771">
				<ele>357</ele>
			</trkpt>
			<trkpt lat="45.054683" lon="7.96781">
				<ele>356.4</ele>
			</trkpt>
			<trkpt lat="45.055263" lon="7.967937">
				<ele>353.7</ele>
			</trkpt>
			<trkpt lat="45.055336" lon="7.967975">
				<ele>353.4</ele>
			</trkpt>
			<trkpt lat="45.055494" lon="7.96798">
				<ele>353.6</ele>
			</trkpt>
			<trkpt lat="45.05578" lon="7.968048">
				<ele>353.1</ele>
			</trkpt>
			<trkpt lat="45.055851" lon="7.968091">
				<ele>352.9</ele>
			</trkpt>
			<trkpt lat="45.055849" lon="7.968067">
				<ele>353.1</ele>
			</trkpt>
			<trkpt lat="45.056275" lon="7.968202">
				<ele>353.5</ele>
			</trkpt>
			<trkpt lat="45.056373" lon="7.968285">
				<ele>354</ele>
			</trkpt>
			<trkpt lat="45.056355" lon="7.968259">
				<ele>353.9</ele>
			</trkpt>
			<trkpt lat="45.056423" lon="7.968534">
				<ele>354.9</ele>
			</trkpt>
			<trkpt lat="45.056426" lon="7.969129">
				<ele>355.5</ele>
			</trkpt>
			<trkpt lat="45.056409" lon="7.969258">
				<ele>355.6</ele>
			</trkpt>
			<trkpt lat="45.056365" lon="7.969392">
				<ele>355.5</ele>
			</trkpt>
			<trkpt lat="45.056281" lon="7.969577">
				<ele>356.4</ele>
			</trkpt>
			<trkpt lat="45.055984" lon="7.970011">
				<ele>356.9</ele>
			</trkpt>
			<trkpt lat="45.055182" lon="7.970947">
				<ele>360.6</ele>
			</trkpt>
			<trkpt lat="45.055067" lon="7.971124">
				<ele>362.1</ele>
			</trkpt>
			<trkpt lat="45.055037" lon="7.971197">
				<ele>362.3</ele>
			</trkpt>
			<trkpt lat="45.055037" lon="7.971292">
				<ele>362.6</ele>
			</trkpt>
			<trkpt lat="45.055076" lon="7.971328">
				<ele>362.7</ele>
			</trkpt>
			<trkpt lat="45.055084" lon="7.971308">
				<ele>362.8</ele>
			</trkpt>
			<trkpt lat="45.055097" lon="7.971359">
				<ele>362.8</ele>
			</trkpt>
			<trkpt lat="45.055173" lon="7.971371">
				<ele>363.5</ele>
			</trkpt>
			<trkpt lat="45.055101" lon="7.971373">
				<ele>362.7</ele>
			</trkpt>
			<trkpt lat="45.055015" lon="7.971332">
				<ele>362.6</ele>
			</trkpt>
			<trkpt lat="45.055008" lon="7.971353">
				<ele>362.6</ele>
			</trkpt>
			<trkpt lat="45.055042" lon="7.971437">
				<ele>362.2</ele>
			</trkpt>
			<trkpt lat="45.055184" lon="7.971574">
				<ele>359.9</ele>
			</trkpt>
			<trkpt lat="45.055544" lon="7.971746">
				<ele>355.5</ele>
			</trkpt>
			<trkpt lat="45.055758" lon="7.971881">
				<ele>352.6</ele>
			</trkpt>
			<trkpt lat="45.056297" lon="7.972162">
				<ele>348.8</ele>
			</trkpt>
			<trkpt lat="45.056345" lon="7.972214">
				<ele>348.1</ele>
			</trkpt>
			<trkpt lat="45.056408" lon="7.972358">
				<ele>346.5</ele>
			</trkpt>
			<trkpt lat="45.05647" lon="7.972628">
				<ele>344.8</ele>
			</trkpt>
			<trkpt lat="45.056654" lon="7.973013">
				<ele>342.5</ele>
			</trkpt>
			<trkpt lat="45.056696" lon="7.97316">
				<ele>342.2</ele>
			</trkpt>
			<trkpt lat="45.056703" lon="7.973321">
				<ele>342.5</ele>
			</trkpt>
			<trkpt lat="45.056705" lon="7.973397">
				<ele>342.9</ele>
			</trkpt>
			<trkpt lat="45.056553" lon="7.973594">
				<ele>342.4</ele>
			</trkpt>
			<trkpt lat="45.056027" lon="7.974018">
				<ele>339.7</ele>
			</trkpt>
			<trkpt lat="45.055877" lon="7.97422">
				<ele>339.7</ele>
			</trkpt>
			<trkpt lat="45.055785" lon="7.974294">
				<ele>339.3</ele>
			</trkpt>
			<trkpt lat="45.05572" lon="7.974447">
				<ele>340.3</ele>
			</trkpt>
			<trkpt lat="45.055648" lon="7.974522">
				<ele>340</ele>
			</trkpt>
			<trkpt lat="45.055622" lon="7.974501">
				<ele>339.2</ele>
			</trkpt>
			<trkpt lat="45.055629" lon="7.974469">
				<ele>338.9</ele>
			</trkpt>
			<trkpt lat="45.05562" lon="7.974494">
				<ele>339.1</ele>
			</trkpt>
			<trkpt lat="45.055657" lon="7.974512">
				<ele>340.1</ele>
			</trkpt>
			<trkpt lat="45.055664" lon="7.974547">
				<ele>340.6</ele>
			</trkpt>
			<trkpt lat="45.055444" lon="7.974978">
				<ele>339.7</ele>
			</trkpt>
			<trkpt lat="45.054983" lon="7.97567">
				<ele>337.6</ele>
			</trkpt>
			<trkpt lat="45.054763" lon="7.976081">
				<ele>336.9</ele>
			</trkpt>
			<trkpt lat="45.054557" lon="7.976379">
				<ele>335.5</ele>
			</trkpt>
			<trkpt lat="45.054411" lon="7.976622">
				<ele>334.9</ele>
			</trkpt>
			<trkpt lat="45.054095" lon="7.977508">
				<ele>332.5</ele>
			</trkpt>
			<trkpt lat="45.053785" lon="7.978192">
				<ele>330.3</ele>
			</trkpt>
			<trkpt lat="45.05374" lon="7.978336">
				<ele>329.8</ele>
			</trkpt>
			<trkpt lat="45.053693" lon="7.978396">
				<ele>329.6</ele>
			</trkpt>
			<trkpt lat="45.053488" lon="7.978571">
				<ele>331.5</ele>
			</trkpt>
			<trkpt lat="45.053001" lon="7.978826">
				<ele>335.6</ele>
			</trkpt>
			<trkpt lat="45.052704" lon="7.979108">
				<ele>340.2</ele>
			</trkpt>
			<trkpt lat="45.051884" lon="7.979598">
				<ele>341.7</ele>
			</trkpt>
			<trkpt lat="45.051861" lon="7.9796">
				<ele>342</ele>
			</trkpt>
			<trkpt lat="45.051848" lon="7.979499">
				<ele>342.5</ele>
			</trkpt>
			<trkpt lat="45.051886" lon="7.979568">
				<ele>341.9</ele>
			</trkpt>
			<trkpt lat="45.051866" lon="7.979616">
				<ele>341.7</ele>
			</trkpt>
			<trkpt lat="45.051514" lon="7.97982">
				<ele>343.8</ele>
			</trkpt>
			<trkpt lat="45.051393" lon="7.979931">
				<ele>342.9</ele>
			</trkpt>
			<trkpt lat="45.051217" lon="7.98031">
				<ele>338</ele>
			</trkpt>
			<trkpt lat="45.050993" lon="7.980593">
				<ele>334.5</ele>
			</trkpt>
			<trkpt lat="45.050824" lon="7.980866">
				<ele>332.6</ele>
			</trkpt>
			<trkpt lat="45.050616" lon="7.981114">
				<ele>330.9</ele>
			</trkpt>
			<trkpt lat="45.050388" lon="7.981286">
				<ele>329.5</ele>
			</trkpt>
			<trkpt lat="45.050167" lon="7.981427">
				<ele>328.9</ele>
			</trkpt>
			<trkpt lat="45.049655" lon="7.981713">
				<ele>328.1</ele>
			</trkpt>
			<trkpt lat="45.049386" lon="7.981939">
				<ele>324.1</ele>
			</trkpt>
			<trkpt lat="45.049196" lon="7.982151">
				<ele>322</ele>
			</trkpt>
			<trkpt lat="45.048735" lon="7.982428">
				<ele>319.7</ele>
			</trkpt>
			<trkpt lat="45.048678" lon="7.982506">
				<ele>318.8</ele>
			</trkpt>
			<trkpt lat="45.048216" lon="7.98261">
				<ele>318.9</ele>
			</trkpt>
			<trkpt lat="45.047444" lon="7.982635">
				<ele>313.5</ele>
			</trkpt>
			<trkpt lat="45.047249" lon="7.982625">
				<ele>312.9</ele>
			</trkpt>
			<trkpt lat="45.047185" lon="7.982591">
				<ele>313.2</ele>
			</trkpt>
			<trkpt lat="45.047057" lon="7.982612">
				<ele>313.5</ele>
			</trkpt>
			<trkpt lat="45.046478" lon="7.983012">
				<ele>314.5</ele>
			</trkpt>
			<trkpt lat="45.046243" lon="7.983282">
				<ele>314.4</ele>
			</trkpt>
			<trkpt lat="45.046063" lon="7.983438">
				<ele>313.3</ele>
			</trkpt>
			<trkpt lat="45.045647" lon="7.983585">
				<ele>311.3</ele>
			</trkpt>
			<trkpt lat="45.045628" lon="7.983563">
				<ele>311.8</ele>
			</trkpt>
			<trkpt lat="45.045633" lon="7.983587">
				<ele>311.2</ele>
			</trkpt>
			<trkpt lat="45.045313" lon="7.983739">
				<ele>308.6</ele>
			</trkpt>
			<trkpt lat="45.045268" lon="7.983719">
				<ele>308.6</ele>
			</trkpt>
			<trkpt lat="45.04524" lon="7.983671">
				<ele>308.7</ele>
			</trkpt>
			<trkpt lat="45.04501" lon="7.983074">
				<ele>304</ele>
			</trkpt>
			<trkpt lat="45.044861" lon="7.982765">
				<ele>298.8</ele>
			</trkpt>
			<trkpt lat="45.044769" lon="7.982627">
				<ele>296.7</ele>
			</trkpt>
			<trkpt lat="45.044676" lon="7.982596">
				<ele>296.1</ele>
			</trkpt>
			<trkpt lat="45.044558" lon="7.982499">
				<ele>293.7</ele>
			</trkpt>
			<trkpt lat="45.044396" lon="7.982321">
				<ele>292.9</ele>
			</trkpt>
			<trkpt lat="45.044169" lon="7.981996">
				<ele>291.4</ele>
			</trkpt>
			<trkpt lat="45.043933" lon="7.981738">
				<ele>290.6</ele>
			</trkpt>
			<trkpt lat="45.043784" lon="7.981648">
				<ele>290.4</ele>
			</trkpt>
			<trkpt lat="45.043519" lon="7.98158">
				<ele>288.9</ele>
			</trkpt>
			<trkpt lat="45.043488" lon="7.981522">
				<ele>289.8</ele>
			</trkpt>
			<trkpt lat="45.043224" lon="7.981461">
				<ele>288.7</ele>
			</trkpt>
			<trkpt lat="45.042715" lon="7.981396">
				<ele>289.1</ele>
			</trkpt>
			<trkpt lat="45.042599" lon="7.981421">
				<ele>289.6</ele>
			</trkpt>
			<trkpt lat="45.042189" lon="7.981638">
				<ele>287.6</ele>
			</trkpt>
			<trkpt lat="45.041972" lon="7.981656">
				<ele>282.7</ele>
			</trkpt>
			<trkpt lat="45.041595" lon="7.981501">
				<ele>278.1</ele>
			</trkpt>
			<trkpt lat="45.041496" lon="7.981532">
				<ele>279.4</ele>
			</trkpt>
			<trkpt lat="45.041464" lon="7.981516">
				<ele>280</ele>
			</trkpt>
			<trkpt lat="45.041223" lon="7.981226">
				<ele>282</ele>
			</trkpt>
			<trkpt lat="45.041095" lon="7.981168">
				<ele>283.2</ele>
			</trkpt>
			<trkpt lat="45.040878" lon="7.981212">
				<ele>285.3</ele>
			</trkpt>
			<trkpt lat="45.040561" lon="7.981341">
				<ele>288.7</ele>
			</trkpt>
			<trkpt lat="45.040357" lon="7.981374">
				<ele>290.6</ele>
			</trkpt>
			<trkpt lat="45.039892" lon="7.981286">
				<ele>289.4</ele>
			</trkpt>
			<trkpt lat="45.039554" lon="7.981179">
				<ele>290.9</ele>
			</trkpt>
			<trkpt lat="45.039058" lon="7.981151">
				<ele>290.8</ele>
			</trkpt>
			<trkpt lat="45.038038" lon="7.980791">
				<ele>286.5</ele>
			</trkpt>
			<trkpt lat="45.037706" lon="7.980605">
				<ele>284.4</ele>
			</trkpt>
			<trkpt lat="45.037615" lon="7.980512">
				<ele>282.9</ele>
			</trkpt>
			<trkpt lat="45.037491" lon="7.980337">
				<ele>283.6</ele>
			</trkpt>
			<trkpt lat="45.037265" lon="7.979941">
				<ele>283.5</ele>
			</trkpt>
			<trkpt lat="45.037068" lon="7.979705">
				<ele>285.8</ele>
			</trkpt>
			<trkpt lat="45.036925" lon="7.979614">
				<ele>286.5</ele>
			</trkpt>
			<trkpt lat="45.036574" lon="7.979511">
				<ele>291.2</ele>
			</trkpt>
			<trkpt lat="45.036492" lon="7.979444">
				<ele>293.2</ele>
			</trkpt>
			<trkpt lat="45.036258" lon="7.979131">
				<ele>297.5</ele>
			</trkpt>
			<trkpt lat="45.036286" lon="7.979141">
				<ele>297.6</ele>
			</trkpt>
			<trkpt lat="45.03596" lon="7.978794">
				<ele>292.3</ele>
			</trkpt>
			<trkpt lat="45.035584" lon="7.978422">
				<ele>287.1</ele>
			</trkpt>
			<trkpt lat="45.035339" lon="7.978244">
				<ele>286.4</ele>
			</trkpt>
			<trkpt lat="45.035231" lon="7.978065">
				<ele>287.3</ele>
			</trkpt>
			<trkpt lat="45.035045" lon="7.977585">
				<ele>287.4</ele>
			</trkpt>
			<trkpt lat="45.034981" lon="7.977482">
				<ele>289.4</ele>
			</trkpt>
			<trkpt lat="45.034634" lon="7.97712">
				<ele>289.2</ele>
			</trkpt>
			<trkpt lat="45.033989" lon="7.976615">
				<ele>285.9</ele>
			</trkpt>
			<trkpt lat="45.033719" lon="7.97634">
				<ele>283.8</ele>
			</trkpt>
			<trkpt lat="45.033744" lon="7.976333">
				<ele>283.7</ele>
			</trkpt>
			<trkpt lat="45.03372" lon="7.976348">
				<ele>283.8</ele>
			</trkpt>
			<trkpt lat="45.033621" lon="7.976306">
				<ele>283.5</ele>
			</trkpt>
			<trkpt lat="45.033156" lon="7.976075">
				<ele>280.5</ele>
			</trkpt>
			<trkpt lat="45.033008" lon="7.976053">
				<ele>279.4</ele>
			</trkpt>
			<trkpt lat="45.032896" lon="7.975998">
				<ele>278.4</ele>
			</trkpt>
			<trkpt lat="45.032691" lon="7.975986">
				<ele>277</ele>
			</trkpt>
			<trkpt lat="45.032334" lon="7.975874">
				<ele>273.6</ele>
			</trkpt>
			<trkpt lat="45.032269" lon="7.97578">
				<ele>272.5</ele>
			</trkpt>
			<trkpt lat="45.032279" lon="7.975606">
				<ele>270.8</ele>
			</trkpt>
			<trkpt lat="45.032268" lon="7.975354">
				<ele>268.4</ele>
			</trkpt>
			<trkpt lat="45.032329" lon="7.97484">
				<ele>264</ele>
			</trkpt>
			<trkpt lat="45.032366" lon="7.974799">
				<ele>263.2</ele>
			</trkpt>
			<trkpt lat="45.032387" lon="7.974682">
				<ele>261.2</ele>
			</trkpt>
			<trkpt lat="45.03244" lon="7.974555">
				<ele>259</ele>
			</trkpt>
			<trkpt lat="45.032424" lon="7.974542">
				<ele>259</ele>
			</trkpt>
			<trkpt lat="45.032469" lon="7.974553">
				<ele>258.9</ele>
			</trkpt>
			<trkpt lat="45.032455" lon="7.974555">
				<ele>258.9</ele>
			</trkpt>
			<trkpt lat="45.032467" lon="7.974516">
				<ele>258.4</ele>
			</trkpt>
			<trkpt lat="45.032731" lon="7.974082">
				<ele>251.9</ele>
			</trkpt>
			<trkpt lat="45.03274" lon="7.974021">
				<ele>251.2</ele>
			</trkpt>
			<trkpt lat="45.032849" lon="7.973877">
				<ele>249.3</ele>
			</trkpt>
			<trkpt lat="45.03297" lon="7.973779">
				<ele>248.1</ele>
			</trkpt>
			<trkpt lat="45.033072" lon="7.973631">
				<ele>246.6</ele>
			</trkpt>
			<trkpt lat="45.033107" lon="7.973511">
				<ele>244.9</ele>
			</trkpt>
			<trkpt lat="45.033086" lon="7.973486">
				<ele>244.3</ele>
			</trkpt>
			<trkpt lat="45.033068" lon="7.973221">
				<ele>241.6</ele>
			</trkpt>
			<trkpt lat="45.033087" lon="7.972883">
				<ele>238.4</ele>
			</trkpt>
			<trkpt lat="45.03325" lon="7.972501">
				<ele>234.8</ele>
			</trkpt>
			<trkpt lat="45.033263" lon="7.972419">
				<ele>234.3</ele>
			</trkpt>
			<trkpt lat="45.033246" lon="7.972337">
				<ele>234</ele>
			</trkpt>
			<trkpt lat="45.033126" lon="7.972089">
				<ele>233.4</ele>
			</trkpt>
			<trkpt lat="45.033085" lon="7.971843">
				<ele>233.1</ele>
			</trkpt>
			<trkpt lat="45.033135" lon="7.971392">
				<ele>233</ele>
			</trkpt>
			<trkpt lat="45.033197" lon="7.971037">
				<ele>233.1</ele>
			</trkpt>
			<trkpt lat="45.033021" lon="7.97074">
				<ele>232.9</ele>
			</trkpt>
			<trkpt lat="45.032981" lon="7.970646">
				<ele>232.8</ele>
			</trkpt>
			<trkpt lat="45.032839" lon="7.970348">
				<ele>232.5</ele>
			</trkpt>
			<trkpt lat="45.032788" lon="7.97023">
				<ele>232.4</ele>
			</trkpt>
			<trkpt lat="45.032721" lon="7.970036">
				<ele>232.3</ele>
			</trkpt>
			<trkpt lat="45.032737" lon="7.969905">
				<ele>232.2</ele>
			</trkpt>
			<trkpt lat="45.03261" lon="7.969277">
				<ele>231.9</ele>
			</trkpt>
			<trkpt lat="45.032599" lon="7.969067">
				<ele>231.9</ele>
			</trkpt>
			<trkpt lat="45.03262" lon="7.968914">
				<ele>231.8</ele>
			</trkpt>
			<trkpt lat="45.03267" lon="7.968772">
				<ele>231.8</ele>
			</trkpt>
			<trkpt lat="45.032745" lon="7.968628">
				<ele>231.9</ele>
			</trkpt>
			<trkpt lat="45.032812" lon="7.968479">
				<ele>231.8</ele>
			</trkpt>
			<trkpt lat="45.032904" lon="7.968367">
				<ele>231.5</ele>
			</trkpt>
			<trkpt lat="45.033015" lon="7.9683">
				<ele>231.7</ele>
			</trkpt>
			<trkpt lat="45.033186" lon="7.968229">
				<ele>232</ele>
			</trkpt>
			<trkpt lat="45.033297" lon="7.968176">
				<ele>232.5</ele>
			</trkpt>
			<trkpt lat="45.033415" lon="7.968114">
				<ele>233</ele>
			</trkpt>
			<trkpt lat="45.033513" lon="7.968054">
				<ele>233</ele>
			</trkpt>
			<trkpt lat="45.033626" lon="7.967989">
				<ele>232.9</ele>
			</trkpt>
			<trkpt lat="45.0338" lon="7.967868">
				<ele>233.9</ele>
			</trkpt>
			<trkpt lat="45.034072" lon="7.967665">
				<ele>234.8</ele>
			</trkpt>
			<trkpt lat="45.034257" lon="7.967489">
				<ele>235.4</ele>
			</trkpt>
			<trkpt lat="45.03432" lon="7.967397">
				<ele>235.1</ele>
			</trkpt>
			<trkpt lat="45.034601" lon="7.967142">
				<ele>234.8</ele>
			</trkpt>
			<trkpt lat="45.034859" lon="7.966993">
				<ele>234.4</ele>
			</trkpt>
			<trkpt lat="45.034914" lon="7.966936">
				<ele>234</ele>
			</trkpt>
			<trkpt lat="45.035195" lon="7.966875">
				<ele>234.2</ele>
			</trkpt>
			<trkpt lat="45.035423" lon="7.966862">
				<ele>234</ele>
			</trkpt>
			<trkpt lat="45.035435" lon="7.966865">
				<ele>234</ele>
			</trkpt>
			<trkpt lat="45.035538" lon="7.966868">
				<ele>234.1</ele>
			</trkpt>
			<trkpt lat="45.035584" lon="7.966872">
				<ele>234.1</ele>
			</trkpt>
			<trkpt lat="45.035698" lon="7.966878">
				<ele>234</ele>
			</trkpt>
			<trkpt lat="45.035836" lon="7.966887">
				<ele>233.9</ele>
			</trkpt>
			<trkpt lat="45.036116" lon="7.966958">
				<ele>234</ele>
			</trkpt>
			<trkpt lat="45.036813" lon="7.966985">
				<ele>234.4</ele>
			</trkpt>
			<trkpt lat="45.037049" lon="7.96697">
				<ele>234.4</ele>
			</trkpt>
			<trkpt lat="45.037168" lon="7.966936">
				<ele>234.3</ele>
			</trkpt>
			<trkpt lat="45.037216" lon="7.966778">
				<ele>234.1</ele>
